FINAL RESULTS Contest SP UKF Activity Contest Round 4
Date and time: 04/19/2020 07:00 - 13:00
Emissions: SSB CW FM
Incremental classification after round 4 / 12
Multi dx 50 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A1I | 233 | 4 | 57.2 | JN85FS | 134 | 9A4ZZ | 0.0 | 100.0 | 5 el.yagi |
Single 145 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | SP3KEY | 12385 | 43 | 287.0 | JO71UT | 0 | 9A4V | 0.0 | 80.0 | 17 el. Yagi |
2. | SP6DHH | 3189 | 23 | 137.7 | JO80AS | 450 | OE5ANL | 1.0 | 100.0 | 9 el. YAGI |
3. | SQ3MZU | 1455 | 10 | 144.5 | JO71RP | 0 | OK2IGG | 0.0 | 0.0 | ? |
4. | SP9BNM | 1447 | 15 | 95.5 | JO90LD | 210 | SP8DXZ | 0.0 | 100.0 | 7el |
Single dx 145 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | OM6TX | 12026 | 96 | 124.3 | JN99JK | 636 | OK1CRM | 0.0 | 100.0 | 17elY |
2. | YO2LSP | 10530 | 40 | 262.2 | KN05NR | 170 | SP6KEP | 0.0 | 500.0 | DK7ZB YAGI |
3. | LZ2EHO | 3972 | 15 | 263.8 | KN37FM | 480 | 9A7D, 676 | 0.0 | 35.0 | YAGI 6 EL |
4. | YO3GNF | 2539 | 14 | 180.4 | KN34AL | 100 | 9A1CRS | 0.0 | 50.0 | Cushcraft 26B2 |
5. | YO8TNB | 1396 | 6 | 231.7 | KN37EW | 180 | 9A8D | 0.0 | 50.0 | 11 ELEM LFA |
6. | YO3CYR | 1339 | 12 | 110.6 | KN34AK | 130 | LZ1JH | 0.0 | 50.0 | 2x15 el. yagi |
7. | YO5DAS | 880 | 5 | 175.0 | KN17DO | 137 | HA1WA | 0.0 | 50.0 | DK7ZB |
8. | OE1PAB | 468 | 10 | 45.8 | JN88FG | 0 | OM3WMA | 0.0 | 50.0 | Vertikal X-300 |
9. | OE1KDA | 460 | 7 | 64.7 | JN88ED | 0 | OM3WMA | 0.0 | 0.0 | ? |
10. | YO7FWS | 378 | 4 | 93.5 | KN24EK | 0 | LZ2EHO | 0.0 | 0.0 | ? |
Multi 145 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | SP6KEP | 20338 | 96 | 210.9 | JO90CK | 207 | E77P | 0.0 | 250.0 | 10el.DK7ZB |
2. | SN9A | 6711 | 42 | 158.8 | JO90NG | 0 | 9A7D | 1.3 | 50.0 | YAGI16el |
3. | SO7M | 5819 | 19 | 305.3 | KO00FT | 0 | 9A1N | 0.0 | 500.0 | ? |
Multi dx 145 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A1I | 15667 | 75 | 207.9 | JN85FS | 134 | SO7M | 0.0 | 300.0 | DL7KM |
Single 435 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | SP9SOO | 2497 | 16 | 155.1 | JO90CK | 207 | S56P | 0.0 | 10.0 | 23el.DK7ZB |
2. | SP9BNM | 775 | 10 | 76.5 | JO90LD | 210 | OM6ABA | 0.0 | 70.0 | 8el |
3. | SP6DHH | 653 | 5 | 129.6 | JO80AS | 0 | OK2VWX | 0.0 | 70.0 | 12 el. YAGI |
Single dx 435 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YO3CYR | 871 | 9 | 95.8 | KN34AK | 130 | LZ1JH | 0.0 | 250.0 | 2x15 el. yagi |
2. | YO3GNF | 570 | 8 | 70.2 | KN34AL | 100 | YO4FYQ | 0.0 | 50.0 | DIAMOND A430S10 |
3. | YO2LSP | 524 | 1 | 523.0 | KN05NR | 95 | S50L | 0.0 | 500.0 | DK7ZB YAGI |
4. | OE1KDA | 249 | 8 | 30.1 | JN88ED | 0 | OK2VKF | 0.0 | 0.0 | ? |
5. | OE1PAB | 90 | 5 | 17.0 | JN88FG | 0 | OE3JPC | 0.0 | 25.0 | Vertikal X-300 |
Multi 435 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | SP6KEP | 2497 | 16 | 155.1 | JO90CK | 207 | S56P | 0.0 | 10.0 | 23el.DK7ZB |
2. | SP9ZKN | 19 | 1 | 18.0 | JN99RU | 300 | SP9SOO | 0.0 | 75.0 | DK7ZB 17el. |
Multi dx 435 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A1I | 2209 | 17 | 128.9 | JN85FS | 134 | IZ7UMS | 0.0 | 100.0 | 2x21el.F9FT |
Single 1,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | SP9SOO | 199 | 4 | 48.8 | JN99OV | 270 | SP9CP | 0.0 | 50.0 | DISH 0,9m |
2. | SP9BNM | 143 | 3 | 46.7 | JO90LD | 210 | SP9CP | 0.0 | 10.0 | 17el |
Single dx 1,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YO3VZ | 166 | 2 | 82.0 | KN25TF | 0 | YO3CYR | 0.0 | 10.0 | 55 el |
2. | YO3CYR | 129 | 4 | 31.2 | KN34AK | 130 | YO3VZ | 0.0 | 100.0 | 4x13 el. yagi |
3. | OE1KDA | 56 | 3 | 17.7 | JN88ED | 0 | OE3JPC | 0.0 | 0.0 | ? |
4. | YO3GNF | 30 | 2 | 14.0 | KN34AL | 100 | YO3VK | 0.0 | 10.0 | F9FT 23 EL |
5. | YO3DAX | 1 | 1 | 0.0 | KN34AK | 85 | YO3CYR | 0.0 | 10.0 | Diamond X-7000 |
Multi 1,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | SP9ZKN | 19 | 1 | 18.0 | JN99RU | 330 | SP9SOO | 0.0 | 30.0 | LOOP YAGI 27el |
Multi dx 1,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A1I | 730 | 6 | 120.7 | JN85FS | 134 | OE3JPC | 0.0 | 10.0 | 67 el.yagi |
Single 2,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | SP9SOO | 19 | 1 | 18.0 | JN99OV | 270 | SP9ZKN | 0.0 | 50.0 | DISH 0,9m |
Single dx 2,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | OE1KDA | 24 | 1 | 23.0 | JN88ED | 0 | OE3JPC | 0.0 | 0.0 | ? |
2. | YO3CYR | 1 | 1 | 0.0 | KN34AK | 130 | YO3DAX | 0.0 | 25.0 | PG 24 |
2. | YO3DAX | 1 | 1 | 0.0 | KN34AK | 85 | YO3CYR | 0.0 | 0.0 | Tp-link, model TL-ANT2415D, 15dBi |
Multi 2,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | SP9ZKN | 19 | 1 | 18.0 | JN99RU | 330 | SP9SOO | 0.0 | 20.0 | DISH 0,9m |