SP UKF ACTIVITY CONTEST 2024 OVERALL

SINGLE (SO) 50 MHz

Place Call sign Score Rounds Diploma
1 LZ5Y 134053 1 / 12 Diploma
2 YT5W 2648 1 / 12 Diploma
3 9A3QB 477 2 / 12 Diploma

MULTI (MO) 50 MHz

Place Call sign Score Rounds Diploma
1 YR5C 215265 1 / 12 Diploma
2 YT5W 197632 6 / 12 Diploma
3 9A1B 81505 1 / 12 Diploma
4 9A1I 62780 10 / 12 Diploma
5 9A8D 55610 1 / 12 Diploma

MULTI (MO) 70 MHz

Place Call sign Score Rounds Diploma
1 9A1I 5757 10 / 12 Diploma

SINGLE (SO) 145 MHz

Place Call sign Score Rounds Diploma
1 E76MD 105050 3 / 12 Diploma
2 OK1DOL 49917 1 / 12 Diploma
3 SP3KEY 45858 8 / 12 Diploma
4 9A1DL 44411 2 / 12 Diploma
5 9A3QB 35971 2 / 12 Diploma
6 YO7FWS 24625 4 / 12 Diploma
7 YRBY/P 8045 1 / 12 Diploma
8 OK1FMJ 7784 1 / 12 Diploma
9 SP9SOO 7646 4 / 12 Diploma
10 SP7VVB 4102 1 / 12 Diploma
11 YO3GJ 2545 2 / 12 Diploma
12 YO7CKP 2245 1 / 12 Diploma
13 9A5M 1555 1 / 12 Diploma
14 YO7IY/P 1203 1 / 12 Diploma
15 LZ4JD 837 1 / 12 Diploma
16 YO7BM/P 750 1 / 12 Diploma
17 YO3GNF 576 1 / 12 Diploma
18 YO8ENF/P 380 1 / 12 Diploma
19 LZ1NPC 225 1 / 12 Diploma
20 YO3GWM/P 217 1 / 12 Diploma
21 YO8YNF 147 1 / 12 Diploma
22 9A1AY 121 1 / 12 Diploma
23 LZ2DDY 2 1 / 12 Diploma

MULTI (MO) 145 MHz

Place Call sign Score Rounds Diploma
1 9A0V 688690 11 / 12 Diploma
2 9A1N 569682 11 / 12 Diploma
3 9A8D 267567 6 / 12 Diploma
4 9A1I 144612 10 / 12 Diploma
5 9A2AE 71961 1 / 12 Diploma
6 SO7M 52996 6 / 12 Diploma
7 9A7D 43258 1 / 12 Diploma
8 E75DSB 40771 3 / 12 Diploma
9 HA3DX 18132 2 / 12 Diploma
10 YT5W 12046 2 / 12 Diploma
11 YO8KSB 9342 2 / 12 Diploma
12 9A5M 5379 2 / 12 Diploma
13 YR7J 1158 1 / 12 Diploma

SINGLE LOW POWER (SO-LP) 145 MHz

Place Call sign Score Rounds Diploma
1 OM0AAO 181683 8 / 12 Diploma
2 OM6TX 167740 12 / 12 Diploma
3 OK2BPN 95746 6 / 12 Diploma
4 SP8DXZ 42238 11 / 12 Diploma
5 SP9EYX 38747 7 / 12 Diploma
6 SP6CPF 38430 7 / 12 Diploma
7 YO7LDT 37369 7 / 12 Diploma
8 OE1PAB 23800 9 / 12 Diploma
9 9A3TN 11898 1 / 12 Diploma
10 9A2AE 11776 1 / 12 Diploma
11 YO3FWL 8672 8 / 12 Diploma
12 SP7JS 8632 1 / 12 Diploma
13 YO3GNF 6659 6 / 12 Diploma
14 YO3GCL 6459 1 / 12 Diploma
15 YO7FWS 5714 1 / 12 Diploma
16 OE1KDA 2753 10 / 12 Diploma
17 SP8MRD 2600 1 / 12 Diploma
18 YO7CKP 1926 1 / 12 Diploma
19 LZ1YE 1435 3 / 12 Diploma
20 YO8ENF/P 1362 3 / 12 Diploma
21 LZ4UX 1329 7 / 12 Diploma
22 YO8YNF 1233 3 / 12 Diploma
23 YO7BKX 1010 1 / 12 Diploma
24 YO7BM/P 623 1 / 12 Diploma
25 LZ2TKK 528 3 / 12 Diploma
26 YO3GJ 342 1 / 12 Diploma
27 LZ4JD 108 1 / 12 Diploma

MULTI LOW POWER (MO-LP) 145 MHz

Place Call sign Score Rounds Diploma
1 9A7D 317272 9 / 12 Diploma
2 YT5W 129290 10 / 12 Diploma
3 E75DSB 100152 4 / 12 Diploma
4 9A1B 4851 1 / 12 Diploma
5 SN9A 3199 1 / 12 Diploma

SINGLE (SO) 435 MHz

Place Call sign Score Rounds Diploma
1 S56P 238775 12 / 12 Diploma
2 SP9SOO 41159 10 / 12 Diploma
3 9A5M 30240 2 / 12 Diploma
4 9A3QB 5553 1 / 12 Diploma
5 YO7IY/P 1091 1 / 12 Diploma
6 YO8YNF 290 2 / 12 Diploma
7 YO7BM/P 182 1 / 12 Diploma
8 YO8ENF/P 98 1 / 12 Diploma
8 YO3GNF 98 1 / 12 Diploma
9 LZ1NPC 59 1 / 12 Diploma
10 LZ2DDY 2 1 / 12 Diploma

MULTI (MO) 435 MHz

Place Call sign Score Rounds Diploma
1 9A0V 154002 11 / 12 Diploma
2 9A1I 71620 10 / 12 Diploma
3 9A5M 33618 3 / 12 Diploma

SINGLE LOW POWER (SO-LP) 435 MHz

Place Call sign Score Rounds Diploma
1 OK5SE 37966 3 / 12 Diploma
2 9A3QB 4443 1 / 12 Diploma
3 YO3GNF 2690 6 / 12 Diploma
4 YO3FWL 2648 8 / 12 Diploma
5 SP6CPF 2287 2 / 12 Diploma
6 OE1KDA 1980 10 / 12 Diploma
7 YO8ENF/P 1320 3 / 12 Diploma
8 SP8DXZ 1173 6 / 12 Diploma
9 SP8MRD 831 1 / 12 Diploma
10 YO8YNF 719 2 / 12 Diploma
11 YO7LDT 373 1 / 12 Diploma
12 LZ4UX 328 5 / 12 Diploma
13 LZ1YE 144 1 / 12 Diploma
14 LZ2TKK 66 3 / 12 Diploma
15 OE1PAB 32 2 / 12 Diploma

MULTI LOW POWER (MO-LP) 435 MHz

Place Call sign Score Rounds Diploma
1 9A8D 24171 5 / 12 Diploma
2 YT5W 21310 6 / 12 Diploma
3 9A1B 1406 1 / 12 Diploma
4 E75DSB 121 1 / 12 Diploma

SINGLE (SO) 1,3 GHz

Place Call sign Score Rounds Diploma
1 OK4DJ 28331 10 / 12 Diploma
2 9A5M 17513 3 / 12 Diploma
3 SP9SOO 11549 10 / 12 Diploma
4 YO3FWL 3846 10 / 12 Diploma
5 YO3GNF 3337 11 / 12 Diploma
6 YO3GJ 2366 6 / 12 Diploma
7 YO8ENF/P 1840 4 / 12 Diploma
8 YO8YNF 1785 4 / 12 Diploma
9 YO7BM/P 852 2 / 12 Diploma
10 OK5SE 575 1 / 12 Diploma
11 YO3GWM/P 547 1 / 12 Diploma
12 YO7IY/P 193 1 / 12 Diploma
13 OE1KDA 118 6 / 12 Diploma

MULTI (MO) 1,3 GHz

Place Call sign Score Rounds Diploma
1 9A8D 19388 5 / 12 Diploma
2 9A5M 9847 2 / 12 Diploma
3 9A1I 6677 10 / 12 Diploma
4 YT5W 735 1 / 12 Diploma
5 YR7J 659 1 / 12 Diploma
6 9A1B 212 1 / 12 Diploma

SINGLE (SO) 2,3 GHz

Place Call sign Score Rounds Diploma
1 YO3FWL 2913 10 / 12 Diploma
2 YO3GNF 2567 10 / 12 Diploma
3 9A5M 1594 4 / 12 Diploma
4 YO8ENF/P 1440 4 / 12 Diploma
5 YO8YNF 791 3 / 12 Diploma
6 YO7BM/P 301 2 / 12 Diploma
6 SP9SOO 301 1 / 12 Diploma
7 YO7IY/P 156 1 / 12 Diploma
8 YO8CLN 128 1 / 12 Diploma
9 OE1KDA 72 3 / 12 Diploma

MULTI (MO) 2,3 GHz

Place Call sign Score Rounds Diploma
1 YR7J 256 1 / 12 Diploma

SINGLE (SO) 5,7 GHz

Place Call sign Score Rounds Diploma
1 YO3GNF 2279 10 / 12 Diploma
2 YO8ENF/P 1420 4 / 12 Diploma
3 YO3FWL 1293 10 / 12 Diploma
4 YO8YNF 904 3 / 12 Diploma
5 YO3GJ 843 3 / 12 Diploma
6 YO8CLN 212 1 / 12 Diploma
7 YO7IY/P 167 1 / 12 Diploma
7 YO7BM/P 167 1 / 12 Diploma

MULTI (MO) 5,7 GHz

Place Call sign Score Rounds Diploma
1 YR7J 256 1 / 12 Diploma

SINGLE (SO) 10 GHz

Place Call sign Score Rounds Diploma
1 YO3GNF 2076 10 / 12 Diploma
2 9A5M 1590 3 / 12 Diploma
3 YO3GJ 1514 6 / 12 Diploma
4 YO3FWL 1201 10 / 12 Diploma
5 YO8ENF/P 973 4 / 12 Diploma
6 YO3GNF/P 798 1 / 12 Diploma
7 YO8YNF 595 3 / 12 Diploma
8 YO7FWS/P 579 1 / 12 Diploma
9 YO7FWS 552 3 / 12 Diploma
10 YO3GWM/P 531 1 / 12 Diploma
11 YO7BM/P 475 2 / 12 Diploma
12 YO7IY/P 243 1 / 12 Diploma
13 YO3CYR 226 2 / 12 Diploma
14 YO8CLN 128 1 / 12 Diploma
15 YO3FUU 101 1 / 12 Diploma

MULTI (MO) 10 GHz

Place Call sign Score Rounds Diploma
1 YR7J 342 1 / 12 Diploma