Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OM6TX | 13013 | 54 | JN99JK | 636 | 100 W | 17elY |
2. | 9A2AE | 11776 | 40 | JN86HF | 263 | 100 W | 4x19 LFA |
3. | YO7LDT | 6087 | 23 | KN14WG | 175 | 100 W | YAGI 7 ELEM. |
4. | SP8DXZ | 4967 | 10 | KO00XB | 250 | 100 W | 10 el. yagi |
5. | SP9EYX | 3497 | 13 | JO90DE | 10 | 50 W | 10el yagi |
6. | YO3FWL | 1499 | 14 | KN24XL | 100 | 100 W | LONG YAGI 9 EL |
7. | OE1PAB | 189 | 2 | JN88FG | ? | 50 W | 9 Ele. Yagi |
8. | LZ2TKK | 156 | 5 | KN23TB | 220 | 60 W | Yagi 6 el. |
9. | LZ4UX | 156 | 5 | KN23TB | 220 | 70 W | 4 el. Yagi |
10. | YO8YNF | 87 | 3 | KN34AL | 90 | 10 W | YAGI 5 el. |
11. | OE1KDA | 16 | 1 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A7D | 33857 | 96 | JN95CI | 227 | 100 W | 2x15 el. BVO2-4 LY |
2. | E75DSB | 22303 | 66 | JN94IE | 1196 | 80 W | EF0211 |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | E76MD | 37505 | 113 | JN84SU | 300 | 1000 W | 4x8el, 3x9el, 4x8el, 4x6el, 18M2 |
2. | YO7FWS | 10481 | 33 | KN24DJ | 170 | 100 W | DK7ZB |
3. | YRBY/P | 7977 | 18 | KN27TR | ? | 80 W | F9FT 17EL |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A0V | 50018 | 137 | JN95PE | 187 | 800 W | 2x16el.DL6WU; 14el.DK7ZB |
2. | 9A1N | 43602 | 138 | JN85LI | 217 | 1000 W | 4x11el. LFA |
3. | 9A8D | 40578 | 114 | JN95LM | 178 | 800 W | 2x16el lfa |
4. | SO7M | 12670 | 16 | KO00FT | ? | 500 W | 4 x 13 YAGI |
5. | YT5W | 9070 | 29 | KN04OO | 143 | 400 W | 2 x 15el YU7EF |
6. | YO8KSB | 7630 | 18 | KN37CP | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 302 | 7 | KN24XL | 100 | 50 W | YAGI 7 EL |
2. | OE1KDA | 190 | 1 | JN88ED | ? | ?W | ? |
3. | LZ2TKK | 32 | 2 | KN23TB | 220 | 20 W | Omni |
4. | LZ4UX | 32 | 2 | KN23TB | 220 | 4 W | 8 el. Yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | S56P | 15482 | 51 | JN76PO | ? | 500 W | 16x17el. YU7EF |
2. | SP9SOO | 3679 | 18 | JN99OV | 270 | 400 W | DJ9BV |
3. | YO8YNF | 269 | 6 | KN34AL | 90 | 10 W | YAGI 10 el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A0V | 13606 | 35 | JN95PE | 187 | 200 W | 26 el.DL6WU |
2. | 9A5M | 9321 | 28 | JN95GO | 91 | 400 W | 2x33el |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 764 | 5 | JN99OV | 270 | 50 W | DISH 0,9m |
2. | YO3FWL | 437 | 7 | KN24XL | 100 | 20 W | DJ9BV |
3. | OK4DJ | 259 | 12 | JN89EG | 514 | 10 W | YU1CF 36el Yagi |
4. | YO8YNF | 234 | 5 | KN34AL | 90 | 10 W | YAGI 12 el. |
5. | YO3GNF | 234 | 5 | KN34AL | 90 | 25 W | Panel 14 DBi |
6. | OE1KDA | 7 | 1 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A5M | 4778 | 14 | JN95GO | 91 | 400 W | 2x33el |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A5M | 260 | 1 | JN95GO | 91 | 20 W | 200cm dish |
2. | YO3FWL | 155 | 4 | KN24XL | 100 | 2 W | CALIFORNIA GRID 24DBI |
3. | YO3GNF | 7 | 1 | KN34AL | 90 | 1 W | Panel 17 DBi |
4. | YO8YNF | 7 | 1 | KN34AL | 90 | 1 W | Panel 17 DBi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 20 | 3 | KN24XL | 100 | 1 W | SVENSKA 60CM 28DBI |
2. | YO3GNF | 12 | 2 | KN34AL | 90 | 200 mW | Panel 23 DBi |
3. | YO8YNF | 12 | 2 | KN34AL | 90 | 200 mW | Panel 23 DBi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A5M | 235 | 1 | JN95GO | 91 | 10 W | 140cm dish |
2. | YO3FWL | 20 | 3 | KN24XL | 100 | 2 W | OFFSET 40CM |
3. | YO8YNF | 12 | 2 | KN34AL | 90 | 8 W | Offset 60cm |
4. | YO3GNF | 12 | 2 | KN34AL | 90 | 8 W | Offset 60cm |
Processed by lx 1.65