Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 12233 | 16 | JN85FS | 134 | 100 W | 5 el.yagi |
2. | YT5W | 7604 | 5 | KN04OO | 143 | 100 W | 6el YU7EF |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 645 | 6 | JN85FS | 134 | 10 W | 5 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OM6TX | 13438 | 64 | JN99JK | 636 | 100 W | 17elY |
2. | OE1PAB | 9111 | 40 | JN88FG | ? | 50 W | 9 Ele. Yagi |
3. | YO7LDT | 7168 | 24 | KN14WG | 175 | 100 W | YAGI 7ELEM. |
4. | SP9EYX | 7069 | 31 | JO90DE | 180 | 50 W | 10 el yagi |
5. | SP8DXZ | 4579 | 11 | KO00XB | 250 | 100 W | 10 el. yagi |
6. | SQ9CAQ | 3504 | 0 | KO00IB | 198 | 100 W | YAGI 7el h.m. |
7. | YO3FWL | 1489 | 15 | KN24XL | 100 | 100 W | LONG YAGI 9 EL |
8. | YO3GNF | 436 | 8 | KN34AL | 100 | 5 W | Whip Antenna |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YT5W | 19770 | 48 | KN04OO | 143 | 100 W | 2 x 15el YU7EF |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | E76MD | 30338 | 108 | JN84SU | 300 | 1000 W | 4x8el,3x9el,4x6el,4x8el,18M2 |
2. | SP3KEY | 6425 | 19 | JO71UT | 92 | 100 W | 2 x 17 el. Yagi |
3. | YO7CKP | 2645 | 11 | KN14VH | 100 | 40 W | YAGI 7el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A0V | 70368 | 189 | JN95PE | 187 | 500 W | 2x16el.DL6WU; 14el.DK7ZB |
2. | 9A1N | 49742 | 157 | JN85LI | 217 | 1000 W | 4x11el. LFA |
3. | SO7M | 7837 | 25 | KO00FT | ? | 500 W | 4 x 13 YAGI |
4. | 9A1I | 5771 | 35 | JN85FS | 134 | 300 W | DL7KM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK5SE | 14498 | 71 | JN89DO | 756 | 50 W | 26Y |
2. | YO3FWL | 278 | 5 | KN24XL | 100 | 50 W | YAGI 7EL |
3. | YO3GNF | 216 | 5 | KN34AL | 100 | 5 W | Whip Antenna |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | S56P | 25972 | 78 | JN76PO | ? | 500 W | 16x17el. YU7EF |
2. | SP9SOO | 5095 | 26 | JN99OV | 270 | 400 W | J9BV |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A0V | 16958 | 46 | JN95PE | 187 | 200 W | 26 el. DL6WU |
2. | 9A1I | 7746 | 31 | JN85FS | 134 | 300 W | 4x21el.F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 940 | 6 | JN99OV | 270 | 50 W | DISH O,9m |
2. | OK4DJ | 760 | 26 | JN89DO | 756 | 10 W | YU1CF 36el Yagi |
3. | YO3FWL | 284 | 4 | KN24XL | 100 | 20 W | DJ9BV |
4. | YO3GNF | 85 | 3 | KN34AL | 100 | 25 W | Panel 14 DBi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 624 | 7 | JN85FS | 134 | 10 W | 67 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF | 264 | 4 | KN34AL | 100 | 1 W | Panel 17 DBi |
2. | YO3FWL | 254 | 4 | KN24XL | 100 | 2 W | CALIFORNIA GRID 24DBI |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF | 85 | 3 | KN34AL | 100 | 200 mW | Panel 23 DBi |
2. | YO3FWL | 82 | 3 | KN24XL | 100 | 1 W | SVENSKA 60CM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 14 | 2 | KN24XL | 100 | 2 W | OFFSET 40CM |
2. | YO3GNF | 12 | 2 | KN34AL | 100 | 8 W | Offset 60cm |
Processed by lx 1.65