Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 1026 | 13 | JN85FS | 10 | 100 W | 5 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 368 | 5 | JN85FS | 134 | 10 W | 5 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OM0AAO | 24872 | 104 | JN88RS | ? | ?W | ? |
2. | OM6TX | 13701 | 66 | JN99JK | 636 | 100 W | 17elY |
3. | SP8DXZ | 3919 | 9 | KO00XB | 250 | 100 W | 10 el. yagi |
4. | YO7LDT | 3402 | 15 | KN14WG | 175 | 100 W | YAGI 7el |
5. | OE1PAB | 2083 | 13 | JN88FG | ? | 50 W | 9 Ele. Yagi |
6. | YO7CKP | 1922 | 8 | KN14VH | 100 | 40 W | YAGI 7el. |
7. | SQ9CAQ | 1347 | 0 | KO00IB | 198 | 100 W | YAGI 7el h.m. |
8. | YO3FWL | 1209 | 13 | KN24XL | 100 | 100 W | YAGI LONG 9EL |
9. | YO3GNF | 443 | 9 | KN34AL | 100 | 5 W | YAGI 5 Elements |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A7D | 28203 | 91 | JN95CI | 227 | 100 W | 2x15 el. BVO2-4 LY |
2. | YT5W | 6041 | 21 | KN04OO | 143 | 100 W | 2 x 15el YU7EF |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | E76MD | 39134 | 117 | JN84SU | 300 | 1000 W | 4x8el, 3x9el, 4x6el, 4x8el, 18M2 |
2. | SP3KEY | 6891 | 20 | JO71UT | 92 | 100 W | 2 x 17 el. Yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A0V | 60046 | 156 | JN95PE | 187 | 500 W | 2x16el.DL6WU; 14el.DK7ZB |
2. | 9A1N | 40369 | 127 | JN85LI | 217 | 1000 W | 4x11el. LFA |
3. | 9A1I | 12565 | 55 | JN85FS | 134 | 300 W | DL7KM |
4. | SO7M | 5701 | 8 | KO00FT | ? | 500 W | 4 x 13 YAGI |
5. | YO8KSB | 2179 | 5 | KN37CP | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK5SE | 12494 | 60 | JN89DO | 756 | 50 W | 26Y |
2. | SP8DXZ | 536 | 1 | KO00XB | 250 | 50 W | 17 el. yagi |
3. | YO3GNF | 103 | 4 | KN34AL | 100 | 5 W | YAGI 11 elements |
4. | YO3FWL | 57 | 4 | KN24XL | 100 | 50 W | YAGI 7EL |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YT5W | 4506 | 14 | KN04OO | 143 | 35 W | 2 x 27 el UA9TC |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | S56P | 21997 | 69 | JN76PO | ? | 500 W | 16x17el. YU7EF |
2. | SP9SOO | 4185 | 19 | JN99OV | 270 | 400 W | DJ9BV |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A0V | 13385 | 38 | JN95PE | 187 | 200 W | 26 el. DL6WU |
2. | 9A1I | 5868 | 26 | JN85FS | 134 | 300 W | 4x21el.F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 1473 | 7 | JN99OV | 270 | 50 W | DISH 0,9m |
2. | OK4DJ | 592 | 25 | JN89DO | 756 | 10 W | YU1CF 36el Yagi |
3. | YO3FWL | 98 | 4 | KN24XL | 100 | 20 W | DJ9BV |
4. | YO3GJ | 96 | 4 | KN34AK | 110 | 2 W | YAGI |
5. | YO3GNF | 32 | 3 | KN34AL | 100 | 25 W | Panel 14 DBi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 362 | 7 | JN85FS | 134 | 10 W | 67 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF | 72 | 2 | KN34AL | 100 | 1 W | Panel 17 DBi |
2. | YO3FWL | 66 | 2 | KN24XL | 100 | 2 W | CALIFORNIA GRID 24DBI |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF | 72 | 2 | KN34AL | 100 | 200 mW | Panel 23 DBi |
2. | YO3FWL | 66 | 2 | KN24XL | 100 | 1 W | SVENSKA 60CM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 14 | 2 | KN24XL | 100 | 2 W | OFFSET 40CM |
2. | YO3GNF | 12 | 2 | KN34AL | 100 | 8 W | Offset 60cm |
3. | YO3GJ | 12 | 2 | KN34AK | 110 | 200 mW | OFFSET |
Processed by lx 1.65