FINAL RESULTS Contest SP UKF Activity Contest Round 9
Date and time: 09/15/2024 07:00 - 13:00
Emissions: SSB CW FM
Detailed results from lx software archived in .zip
SP UKF Activity Contest Round 9Incremental classification after round 9 / 12
SINGLE (SO) 145 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | E76MD | 36691 | 111 | 329.55 | JN84SU | 300 | IK1YNZ, 790 | 2.17 | 1000.0 | 4x8el, 3x9el, 4x8el, 4x6el, 18M2 |
2. | YO7FWS | 9737 | 31 | 313.1 | KN24DJ | 170 | OM6ABF, 715 | 7.19 | 100.0 | DK7ZB |
3. | YRBY/P | 8045 | 18 | 445.94 | KN27TR | 0 | 9A0BB, 754 | 0.0 | 80.0 | F9FT 17EL |
MULTI (MO) 145 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A0V | 48928 | 135 | 361.43 | JN95PE | 187 | I1BPU, 865 | 2.31 | 800.0 | 2x16el.DL6WU; 14el.DK7ZB |
2. | 9A1N | 43629 | 138 | 315.15 | JN85LI | 217 | IU1PZX, 744 | 0.0 | 1000.0 | 4x11el. LFA |
3. | 9A8D | 39278 | 111 | 352.86 | JN95LM | 178 | I1BPU, 836 | 3.2 | 800.0 | 2x16el lfa |
4. | YT5W | 9070 | 29 | 311.76 | KN04OO | 143 | OK1KKI, 690 | 0.0 | 400.0 | 2 x 15el YU7EF |
5. | YO8KSB | 7162 | 16 | 446.62 | KN37CP | 0 | OK1KTW, 740 | 6.13 | 0.0 | ? |
6. | SO7M | 6444 | 14 | 459.29 | KO00FT | 0 | 9A0C, 664 | 10.13 | 500.0 | 4 x 13 YAGI |
SINGLE LOW POWER (SO-LP) 145 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | OM6TX | 12853 | 53 | 241.51 | JN99JK | 636 | E77P, 617 | 1.22 | 100.0 | 17elY |
2. | 9A2AE | 11776 | 40 | 293.4 | JN86HF | 263 | LZ2FN, 786 | 0.0 | 100.0 | 4x19 LFA |
3. | YO7LDT | 6094 | 23 | 263.96 | KN14WG | 175 | 9A0BB, 603 | 0.0 | 100.0 | YAGI 7 ELEM. |
4. | SP8DXZ | 4434 | 9 | 491.67 | KO00XB | 250 | 9A0BB, 669 | 10.77 | 100.0 | 10 el. yagi |
5. | SP9EYX | 3383 | 12 | 280.92 | JO90DE | 10 | 9A0BB, 556 | 3.26 | 50.0 | 10el yagi |
6. | YO3FWL | 1510 | 14 | 106.86 | KN24XL | 100 | YU7ON, 470 | 0.0 | 100.0 | LONG YAGI 9 EL |
7. | OE1PAB | 189 | 2 | 93.5 | JN88FG | 0 | OM6ABF, 172 | 0.0 | 50.0 | 9 Ele. Yagi |
8. | LZ2TKK | 156 | 5 | 30.2 | KN23TB | 220 | LZ1YE, 54 | 0.0 | 60.0 | Yagi 6 el. |
9. | LZ4UX | 156 | 5 | 30.2 | KN23TB | 220 | LZ1YE, 54 | 0.0 | 70.0 | 4 el. Yagi |
10. | YO8YNF | 87 | 3 | 28.0 | KN34AL | 90 | YO9AYN, 64 | 0.0 | 10.0 | YAGI 5 el. |
11. | OE1KDA | 16 | 1 | 15.0 | JN88ED | 0 | OE1PAB, 15 | 0.0 | 0.0 | ? |
MULTI LOW POWER (MO-LP) 145 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A7D | 33857 | 96 | 351.68 | JN95CI | 227 | YO4FYQ, 819 | 0.0 | 100.0 | 2x15 el. BVO2-4 LY |
2. | E75DSB | 22188 | 65 | 340.35 | JN94IE | 1196 | OK1DSX, 811 | 0.64 | 80.0 | EF0211 |
SINGLE (SO) 435 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | S56P | 15482 | 51 | 302.57 | JN76PO | 0 | YO9AYN, 815 | 0.0 | 500.0 | 16x17el. YU7EF |
2. | SP9SOO | 3675 | 18 | 203.17 | JN99OV | 270 | 9A0V, 523 | 0.0 | 400.0 | DJ9BV |
3. | YO8YNF | 269 | 6 | 43.83 | KN34AL | 90 | YO9GOO/P, 91 | 0.0 | 10.0 | YAGI 10 el. |
MULTI (MO) 435 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A0V | 13622 | 35 | 388.2 | JN95PE | 187 | OK1NS, 677 | 0.0 | 200.0 | 26 el.DL6WU |
2. | 9A5M | 9321 | 28 | 331.89 | JN95GO | 91 | OK1TEH, 589 | 0.0 | 400.0 | 2x33el |
SINGLE LOW POWER (SO-LP) 435 MHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YO3FWL | 309 | 7 | 43.14 | KN24XL | 100 | YO9GOO/P, 90 | 0.0 | 50.0 | YAGI 7 EL |
2. | OE1KDA | 190 | 1 | 189.0 | JN88ED | 0 | S56P, 189 | 0.0 | 0.0 | ? |
3. | LZ2TKK | 32 | 2 | 15.0 | KN23TB | 220 | LZ2PDW, 30 | 0.0 | 20.0 | Omni |
4. | LZ4UX | 32 | 2 | 15.0 | KN23TB | 220 | LZ2PDW, 30 | 0.0 | 4.0 | 8 el. Yagi |
SINGLE (SO) 1,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | OK4DJ | 1885 | 12 | 156.08 | JN89EG | 514 | 9A5M, 439 | 0.0 | 10.0 | YU1CF 36el Yagi |
2. | SP9SOO | 764 | 5 | 151.8 | JN99OV | 270 | OK2KKW, 340 | 0.0 | 50.0 | DISH 0,9m |
3. | YO3FWL | 444 | 7 | 62.43 | KN24XL | 100 | YO4FYQ, 202 | 0.0 | 20.0 | DJ9BV |
4. | YO8YNF | 234 | 5 | 45.8 | KN34AL | 90 | YO9CWY, 79 | 0.0 | 10.0 | YAGI 12 el. |
5. | YO3GNF | 234 | 5 | 45.8 | KN34AL | 90 | YO9CWY, 79 | 0.0 | 25.0 | Panel 14 DBi |
6. | OE1KDA | 7 | 1 | 6.0 | JN88ED | 0 | OE3KLU, 6 | 0.0 | 0.0 | ? |
MULTI (MO) 1,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A5M | 4543 | 13 | 348.46 | JN95GO | 91 | OK1TEH, 589 | 0.0 | 400.0 | 2x33el |
SINGLE (SO) 2,3 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A5M | 260 | 1 | 259.0 | JN95GO | 91 | S51WX, 259 | 0.0 | 20.0 | 200cm dish |
2. | YO3FWL | 159 | 4 | 38.75 | KN24XL | 100 | YO9CWY, 83 | 0.0 | 2.0 | CALIFORNIA GRID 24DBI |
3. | YO3GNF | 7 | 1 | 6.0 | KN34AL | 90 | YO3FWL, 6 | 0.0 | 1.0 | Panel 17 DBi |
4. | YO8YNF | 7 | 1 | 6.0 | KN34AL | 90 | YO3FWL, 6 | 0.0 | 1.0 | Panel 17 DBi |
SINGLE (SO) 5,7 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YO3FWL | 23 | 3 | 6.67 | KN24XL | 100 | YO3GJ, 8 | 0.0 | 1.0 | SVENSKA 60CM 28DBI |
2. | YO3GNF | 12 | 2 | 5.0 | KN34AL | 90 | YO3FWL, 6 | 0.0 | 0.2 | Panel 23 DBi |
3. | YO8YNF | 12 | 2 | 5.0 | KN34AL | 90 | YO3FWL, 6 | 0.0 | 0.2 | Panel 23 DBi |
SINGLE (SO) 10 GHz
Place | Call sign | Score | QSO | Aver. | Locator | ASL | ODX | Error percent | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A5M | 235 | 1 | 234.0 | JN95GO | 91 | 9A1W, 234 | 0.0 | 10.0 | 140cm dish |
2. | YO3FWL | 23 | 3 | 6.67 | KN24XL | 100 | YO3GJ, 8 | 0.0 | 2.0 | OFFSET 40CM |
3. | YO8YNF | 12 | 2 | 5.0 | KN34AL | 90 | YO3FWL, 6 | 0.0 | 8.0 | Offset 60cm |
4. | YO3GNF | 12 | 2 | 5.0 | KN34AL | 90 | YO3FWL, 6 | 0.0 | 8.0 | Offset 60cm |